How to set this option? |
|
FEATURES |
![]() TA700W |
![]() AC100C |
![]() TA100C |
![]() TA100C-R |
![]() TA200 Plus |
![]() TA200 Plus (POE) |
![]() TimeLine 100 |
Fingerprint | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Face | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Card | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Password | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LCD Display | Color | Color | Color | Color | Color | Color | B & W |
TCP/IP | ✘ | ✔ | ✔ | ✔ | ✔ | A | ✔ |
WiFi/ GPRS | WiFi | ✘ | GPRS only | GPRS only | A | A (WiFi only) | GPRS only |
3G | ✘ | ✘ | ✘ | ✘ | A | ✘ | ✘ |
Wiegand | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Price Range | ★ | ★★ | ★★★ | ★★★ | ★★★★ | ★★★★ | ★ |
FEATURES |
![]() Face ID 4 |
![]() Face ID 5 |
![]() Face ID 5/TD |
![]() Face ID 5/FTD |
![]() Smart AC1/TD |
Fingerprint | ✘ | ✔ | ✔ | ✔ | ✔ |
Face | ✔ | ✔ | ✔ | ✔ | ✔ |
Palm | ✘ | ✘ | ✘ | ✔ | ✔ |
Card | ✔ | ✔ | ✔ * | ✔ * | ✘ |
Password | ✔ | ✔ | ✔ | ✔ | ✔ |
Temperature Module | ✘ | ✘ | ✔ | ✔ | ✔ |
LCD Display | Color | Color | Color | Color | Color |
TCP/IP | ✘ | ✔ | ✔ | ✔ | ✔ |
WiFi/ GPRS | A (WiFi only) | A (WiFi only) | A (WiFi only) | A (WiFi only) | A (WiFi only) |
3G | ✘ | ✘ | ✘ | ✘ | ✘ |
Wiegand | ✘ | ✔ | ✔ | ✔ | ✔ |
Price Range | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★ |
A : Available upon request |
*: Requires Ingress/TCMS V3 software for face templates transfer. Refer here. |
Specifications | QF Master |
Transaction data | Up to 1,000,000 |
Face templates | Up to 10,000 |
Transaction records | Unlimited, stored in cloud server |
Customized Enclosure |
Wall-mounted casing available * Regular phone holder/stand is compatible otherwise |
How to set this option? |
|
How to set this option? |
|
How to set this option? |
*Settings must be done from TimeTec HR Mobile App, Admin account. |
|
How to set this option? |
|
|
||
For work-from-home employees, simply connect to the Internet from a PC and login to TimeTec Attendance to clock your attendance. Easy! | ||
How to set this option? |
|