2000 |
|
|||||||||||||||
2002 |
|
|||||||||||||||
2004 |
|
|||||||||||||||
2005 |
|
|||||||||||||||
2009 |
|
|||||||||||||||
2010 |
|
|||||||||||||||
2011 |
|
|||||||||||||||
2012 |
|
|||||||||||||||
2013 |
|
|||||||||||||||
2014 |
|
|||||||||||||||
2015 |
|
|||||||||||||||
2016 |
|
|||||||||||||||
2017 |
|
|||||||||||||||
2018 |
|
|||||||||||||||
2019 |
||||||||||||||||
2020 |
|
|||||||||||||||
NORTH & CENTRAL AMERICA | |
Aruba | (1) |
Antigua | (1) |
Canada | (1) |
Curacao | (1) |
Dominican Republic | (1) |
El Salvador | (1) |
Guatemala | (1) |
Haiti | (2) |
Honduras | (1) |
Mexico | (1) |
Panama | (1) |
St Kitts & Nevis; | (1) |
United States | (38) |
SOUTH AMERICA | |
Argentina | (1) |
Chile | (1) |
Colombia | (1) |
Ecuador | (1) |
Guyana | (2) |
Paraguay | (1) |
Peru | (3) |
Suriname | (5) |
Venezuela | (1) |
EUROPE | |
Belgium | (1) |
Cyprus | (1) |
Czech Republic | (1) |
Estonia | (1) |
Finland | (1) |
France | (1) |
Georgia | (1) |
Germany | (1) |
Lithuania | (1) |
Malta | (1) |
Netherlands | (1) |
Portugal | (1) |
Russia | (1) |
Romania | (1) |
Serbia | (1) |
United Kingdom | (3) |
AFRICA | |
Algeria | (1) |
Angola | (1) |
Cameroon | (1) |
Djibouti | (2) |
DR Congo | (1) |
Egypt | (1) |
Ethiopia | (1) |
Ghana | (1) |
Ivory Coast | (1) |
Kenya | (2) |
Liberia | (1) |
Libya | (4) |
Mauritius | (2) |
Morocco | (4) |
Mozambique | (1) |
Nigeria | (3) |
Rwanda | (1) |
Senegal | (2) |
South Africa | (1) |
Sudan | (1) |
Tanzania | (1) |
Tunisia | (1) |
Uganda | (1) |
Zambia | (2) |
Zimbabwe | (1) |
MIDDLE EAST | |
Afghanistan | (1) |
Armenia | (2) |
Bahrain | (1) |
Iran | (1) |
Iraq | (3) |
Jordan | (1) |
Kuwait | (2) |
Lebanon | (1) |
Oman | (1) |
Palestine | (1) |
Qatar | (1) |
Saudi Arabia | (6) |
Syria | (1) |
Turkey | (1) |
UAE | (2) |
Yemen | (1) |
ASIA | |
Bangladesh | (1) |
Brunei | (1) |
Hong Kong | (1) |
India | (1) |
Indonesia | (3) |
Malaysia | (228) |
Maldives | (1) |
Mongolia | (1) |
Myanmar | (1) |
Pakistan | (3) |
Philippines | (4) |
Singapore | (1) |
Sri Lanka | (2) |
Taiwan | (1) |
Thailand | (1) |
Vietnam | (2) |
AUSTRALASIA | |
Australia | (3) |
Fuji | (1) |
Kiribati | (1) |
Marshall Island | (1) |
New Zealand | (1) |
Papua New Guinea | (1) |
Samoa | (1) |
Solomon Islands | (1) |
Vanuatu | (1) |
Teh Hon Seng Group Chief Executive Officer |
|
• | Graduated Bachelor of Science in Applied Science (Honours), Universiti Sains Malaysia |
• | CEO and led former company PUC Founder (MSC) Berhad listing on Mesdaq (ACE) Board in 2002. |
• | Chairman of Malaysia Biometrics Industry Association |
• | More than 25 years of experience in developing profitable strategies and implementing visions |
• | Published 10 books |
• | 23 patents filed under his name |
Norana Johar Group Chief Operating Officer |
|
• | Graduated Bachelor of Science (Psychology), Indiana University, Bloomington, USA |
• | 20 years of experience in operation and international business & marketing |
• | Vice President of Malaysia Biometrics Industry Association |
• | In charge of a network of global and nationwide reseller channels |
Ir. Prof Dr. Koo Voon Chet Chief AI Advisor |
|
• | Full Professor at Multimedia University, Malaysia |
• | Director of Digital Lifestyle Research Institute, MMU |
• | Chairman of the Centre for Remote Sensing & Surveillance |
• | Lead in TimeTec Hubot AI, OCR and LPR projects |
• | Published more than 100 papers in referred journal & 2 books. |
Lim Yan Ling Group Chief Financial Officer |
|
• | Fellow Member of Associate of Chartered Certified Accountants ACCA) since1999. |
• | Professional member of Malaysian Institute of Accountants (MIA) in year 2012 |
• | In charge of Human Capital |
• | Expert in RTO, ESOS, Listed company financial operation. |
Barry Chai Group Chief Technology Officer |
|
• | Graduated Bachelor of Science (Hons) in Computer Science from Staffordshire University |
• | Chief Operating Officer, TimeTec Cloud Sdn. Bhd. for 5 years |
• | More than 15 years of experience in managing Information Technology |
Pang Kok Loong Associate Vice President |
|
• | Graduated Bachelor of Engineering from University Putra Malaysia |
• | Involved in building Internet Ecosystem for FingerTec technical support system |
• | Leading the product development team to design series of cloud solutions in workforce and access control system |
TimeTec Holdings Sdn. Bhd. | ||
![]() |
||
TimeTec Computing Sdn. Bhd. (FingerTec Biometrics Products) |
TimeTec Cloud Sdn. Bhd. (TimeTec Cloud & IoT Solutions) |
Headquarter: No 6, 8 & 10, Jalan BK3/2, Bandar Kinrara, 47180, Puchong, Selangor, Malaysia. | |
R & D : No. C-02-05, 07 & 08, C-05-05 & 07, iTech Tower, Jalan Impact, Cyber 6, 63000 Cyberjaya, Selangor, Malaysia. | |
Marketing: No. 67, Jalan SP 2/2, Taman Serdang Perdana, 43300 Seri Kembangan, Selangor, Malaysia | |
HR & Finance: No. 21, Jalan Kenari 13C, Bandar Puchong Jaya, 47170 Puchong, Selangor Darul Ehsan, Malaysia | |
Email: info@timeteccloud.com | |
Tel: +603 8070 9933 |
কোম্পানির
|
নীতিসমূহ
|
গ্রাহক জোন
|
জনপ্রিয় লিংক
|