Pusat Latihan Penjual Semula
| TimeTec TA 4 Jam |
| Pengenalan Digitalisasi Pengurusan Tenaga Kerja | |
| • | Apakah Digitalisasi Tenaga Kerja? |
| • | Masalah Sistem Pengurusan Tenaga Kerja konvensional |
| • | Manfaat Digitalisasi Pengurusan Tenaga Kerja |
| • | Tiang utama digitalisasi pengurusan tenaga kerja |
| Bermula dengan Kehadiran Pintar | |
| • | Bagaimana Kehadiran Pintar berfungsi? |
| • | Pengurusan akaun, profil dan pengguna |
| • | Menguruskan peranan sistem dan pengurusan pentadbir |
| • | Pengurusan Carta Hierarki Organisasi |
| • | Pengurusan Kelulusan |
| • | Pengurusan Kalendar Organisasi (Tentukan Cuti Organisasi) |
| Menguruskan Pelbagai Pergeseran, Jadual & Jadual | |
| • | Pengenalan kepada Pergeseran & Daftar Tenaga Kerja |
| • | Membuat Jadual, Pengurusan Kalendar Tugas dan Staf |
| • | Sambungkan Mesin Biometrik ke Kehadiran Pintar |
| • | Pengurusan Jam Mudah Alih dalam Kehadiran Pintar |
| Membuat Data Rasa Kehadiran | |
| • | Menentukan Data Audit Kehadiran |
| • | Semakan Kad Masa Kehadiran |
| • | Eksport Data Kehadiran untuk Pengurusan Gaji dan Gaji untuk Kakitangan |
| • | Ketahui Pelbagai Laporan dan Analisis Data |
| • | Mentafsir Gambaran Keseluruhan Tenaga Kerja |
| TimeTec Leave 4 Jam |
| Bermula dengan Cuti Pintar | |
| • | Bagaimana Cuti Pintar berfungsi? |
| • | Pengurusan akaun, profil dan pengguna |
| • | Cara mengurus peranan sistem dan pengurusan pentadbir |
| • | Pengurusan Carta Hierarki Organisasi |
| • | Pengurusan Kelulusan |
| • | Pengurusan Kalendar Organisasi (Tentukan Cuti Organisasi) |
| Butiran Cuti Syarikat Automatik | |
| • | Mendefinisikan Pelbagai Jenis Cuti, Formula Akruan dan Hak |
| • | Menentukan Peraturan dan Dasar ke dalam Cuti Pintar |
| • | Menetapkan Pengurusan Permohonan & Kelulusan Cuti |
| • | Menentukan Pengurusan Cuti Ganti |
| Membuat Data Rasa Cuti | |
| • | Membaca Data Cuti untuk Bersepadu dengan Pengurusan Gaji dan Gaji |
| • | Kaji Data Tinggalkan untuk operasi yang lebih baik |
| • | Ketahui Pelbagai Laporan Cuti dan Analisis Data |
| TimeTec Hire 2 Jam |
| Bermula dengan Pengambilan Pintar | |
| • | Bagaimana Pengambilan Smart berfungsi? |
| • | Akaun, profil dan pengurusan jawatan |
| • | Cara mengurus peranan sistem dan pengurusan pentadbir |
| • | Pengurusan Carta Hierarki Organisasi |
| • | Pengurusan Kelulusan |
| Pengambilan Automatik | |
| • | Menentukan Aliran Pengambilan |
| • | Pembentukan Pasukan Pengambilan |
| • | Learning ATS (Applicant Tracking System) details and applications |
| • | Mastering digital forms and building questionnaires |
| • | Approval Management |
| Assimilating New Recruits into Organization | |
| • | Learn how to automate the hiring process |
| • | Introduction to onboarding automation |
| • | Learn the reports and analysis |
| TimeTec VMS 2 Hours |
| Getting Started with Smart Visitor System | |
| • | How does the Smart Visitor System work? |
| • | Accounts, profiles and user management |
| • | How to manage system roles and admin management |
| • | Organization Hierarchy Chart Management |
| Smart Visitor Automation | |
| • | Defining the visitation process flow |
| • | Customization of E-Form for Visitation |
| • | Integrating IoT devices with the smart visitor system |
| Visitation Data Analysis | |
| • | Visitation Summary Dashboard |
| • | Visitor's Profile Analysis |
| • | Visitor's Check In & Check Out Records |
| • | Blacklisted Visitor Listing |
| TimeTec Access 4 Hours |
| Getting Started with Smart Access Control | |
| • | How Smart Access Control works? |
| • | Accounts, profiles and user management |
| • | How to manage system roles and admin management |
| • | Organization Hierarchy Chart Management |
| Building Access Control Automation | |
| • | Defining Access Control Points |
| • | Understanding Access Control Rules and the Application |
| • | Learn Basic Troubleshooting |
| Reading Access Data | |
| • | Access Group & Time Listing |
| • | Analysis of Access Points Events |
| • | User Entry & Exit Analysis |
| • | Identifying User Last Known Position |
| TimeTec Patrol 2 Hours |
| Getting Started with Smart Patrol | |
| • | Basic System Settings |
| • | Organization Structure Setup |
| • | Admin and system role management |
| • | Creating users and their profiles |
| Building Your Own Smart Patrol System | |
| • | Manage Incidents and Routes with NFC tags through Mobile App |
| • | Device, Incident, and notification setup |
| • | Patrol Routes and Checkpoints |
| • | Registry of NFC tags for Checkpoints |
| • | Understanding in-app available patrolling features |
| Managing Patrol Scheduling | |
| • | Patrol Scheduling |
| • | Defining Guard duties |
| Reading Patrol Data | |
| • | Incident and Patrolling Reports |
| i-Neighbour 1 Hour |
| Getting Started with i-Neighbour | |
| • | What is i-Neighbour? |
| • | How does it work? |
| • | Accounts, profiles and users management |
| • | How to manage system roles and admin management |
| Neighbourhood Management | |
| • | Post announcement |
| • | Manage feedback/inquiry |
| • | Customize E-Forms |
| • | Approve facility booking |
| • | Attach documents & useful contacts |
| i-Account Management | |
| • | Create batch invoices |
| • | Set up of monthly charge |
| • | Charge late payment interest |
| • | Set auto payment reminder |
| • | Review reports |
| Reporting & Analytics | |
| • | Monthly visitors in & out informations |
| • | Monthly new, pending and resolved complains |
| • | Monthly E-Billing reports |
| • | Audit trail |
![]() |
Selling TimeTec Solutions 4 Hours |
| TimeTec Solutions | |
| • | Overview of TimeTec array of solutions |
![]() |
|
| Pre-Sales | |
| • | Understanding Reseller Account & Marketing Central |
| • | Finding leads |
| • | Knowing the overall flow |
| • | Understanding the requirements and demands |
| • | Making a solid presentation |
| • | A winning Quotation |
| Sales | |
| • | Preparing Invoices |
| • | Payment Terms |
| • | Control Implementation Time |
| • | Installation & Commissioning |
| Post-Sales | |
| • |
Support › Your responsibility › TimeTec responsibility |
| • | Strengthens Rapport |
| • | Up and Cross-sell |
|
Syarikat
|
|
Polisi
|
|
Zon Pelanggan
|
|
Pautan popular
|