Reseller Training Center
| TimeTec TA 4 Stunden |
| Einführung in die Digitalisierung des Workforce Management | |
| • | Was ist Workforce Digitalization? |
| • | Probleme des herkömmlichen Workforce Management Systems |
| • | Vorteile der Digitalisierung des Workforce Management |
| • | Hauptpfeiler der Digitalisierung des Personalmanagements |
| Erste Schritte mit Smart Attendance | |
| • | Wie funktioniert Smart Attendance? |
| • | Konten-, Profil- und Benutzerverwaltung |
| • | Verwalten von Systemrollen und Administratorverwaltung |
| • | Verwaltung von Organisationshierarchiediagrammen |
| • | Genehmigungsmanagement |
| • | Organisationskalenderverwaltung (Organisationsfeiertage definieren) |
| Verwalten der verschiedenen Schichten, Dienstpläne und Zeitpläne | |
| • | Einführung in die Workforce Shifts & Rosters |
| • | Erstellen von Zeitplänen, Dienstplänen und Verwaltung des Dienstkalenders |
| • | Verbinden Sie Biometrie-Maschinen mit Smart Attendance |
| • | Verwaltung der mobilen Uhr in Smart Attendance |
| Anwesenheitsdaten erfassen | |
| • | Entschlüsseln von Anwesenheitsüberwachungsdaten |
| • | Überprüfung der Anwesenheitszeitkarte |
| • | Exportieren Sie Anwesenheitsdaten für die Lohn- und Gehaltsabrechnung für Mitarbeiter |
| • | Lernen Sie die verschiedenen Berichte und Datenanalysen kennen |
| • | Belegschaftsübersicht interpretieren |
| TimeTec Leave 4 Stunden |
| Erste Schritte mit Smart Leave | |
| • | Wie funktioniert Smart Leave? |
| • | Konten-, Profil- und Benutzerverwaltung |
| • | Verwalten von Systemrollen und Administratorverwaltung |
| • | Verwaltung von Organisationshierarchiediagrammen |
| • | Genehmigungsmanagement |
| • | Organisationskalenderverwaltung (Organisationsfeiertage definieren) |
| Urlaubsdetails des Unternehmens automatisieren | |
| • | Definieren verschiedener Urlaubstypen, Abgrenzungsformeln und Ansprüche |
| • | Definieren von Regeln und Richtlinien im Smart Leave |
| • | Festlegen des Urlaubsantrags- und Genehmigungsmanagements |
| • | Ersatzurlaubsverwaltung definieren |
| Urlaubsdaten verstehen | |
| • | Lesen Lassen Sie Daten zur Integration in die Lohn- und Gehaltsabrechnung |
| • | Überprüfen Sie Daten für einen besseren Betrieb |
| • | Lernen Sie die verschiedenen Urlaubsberichte und Datenanalysen kennen |
| TimeTec Hire 2 Stunden |
| Erste Schritte mit Smart Recruitment | |
| • | Wie funktioniert Smart Recruitment? |
| • | Konten, Profile und Verwaltung von Stellenangeboten |
| • | Verwalten von Systemrollen und Administratorverwaltung |
| • | Verwaltung von Organisationshierarchiediagrammen |
| • | Genehmigungsmanagement |
| Rekrutierung automatisieren | |
| • | Rekrutierungsfluss definieren |
| • | Rekrutierungsteambildung |
| • | Learning ATS (Applicant Tracking System) details and applications |
| • | Mastering digital forms and building questionnaires |
| • | Approval Management |
| Assimilating New Recruits into Organization | |
| • | Learn how to automate the hiring process |
| • | Introduction to onboarding automation |
| • | Learn the reports and analysis |
| TimeTec VMS 2 Hours |
| Getting Started with Smart Visitor System | |
| • | How does the Smart Visitor System work? |
| • | Accounts, profiles and user management |
| • | How to manage system roles and admin management |
| • | Organization Hierarchy Chart Management |
| Smart Visitor Automation | |
| • | Defining the visitation process flow |
| • | Customization of E-Form for Visitation |
| • | Integrating IoT devices with the smart visitor system |
| Visitation Data Analysis | |
| • | Visitation Summary Dashboard |
| • | Visitor's Profile Analysis |
| • | Visitor's Check In & Check Out Records |
| • | Blacklisted Visitor Listing |
| TimeTec Access 4 Hours |
| Getting Started with Smart Access Control | |
| • | How Smart Access Control works? |
| • | Accounts, profiles and user management |
| • | How to manage system roles and admin management |
| • | Organization Hierarchy Chart Management |
| Building Access Control Automation | |
| • | Defining Access Control Points |
| • | Understanding Access Control Rules and the Application |
| • | Learn Basic Troubleshooting |
| Reading Access Data | |
| • | Access Group & Time Listing |
| • | Analysis of Access Points Events |
| • | User Entry & Exit Analysis |
| • | Identifying User Last Known Position |
| TimeTec Patrol 2 Hours |
| Getting Started with Smart Patrol | |
| • | Basic System Settings |
| • | Organization Structure Setup |
| • | Admin and system role management |
| • | Creating users and their profiles |
| Building Your Own Smart Patrol System | |
| • | Manage Incidents and Routes with NFC tags through Mobile App |
| • | Device, Incident, and notification setup |
| • | Patrol Routes and Checkpoints |
| • | Registry of NFC tags for Checkpoints |
| • | Understanding in-app available patrolling features |
| Managing Patrol Scheduling | |
| • | Patrol Scheduling |
| • | Defining Guard duties |
| Reading Patrol Data | |
| • | Incident and Patrolling Reports |
| i-Neighbour 1 Hour |
| Getting Started with i-Neighbour | |
| • | What is i-Neighbour? |
| • | How does it work? |
| • | Accounts, profiles and users management |
| • | How to manage system roles and admin management |
| Neighbourhood Management | |
| • | Post announcement |
| • | Manage feedback/inquiry |
| • | Customize E-Forms |
| • | Approve facility booking |
| • | Attach documents & useful contacts |
| i-Account Management | |
| • | Create batch invoices |
| • | Set up of monthly charge |
| • | Charge late payment interest |
| • | Set auto payment reminder |
| • | Review reports |
| Reporting & Analytics | |
| • | Monthly visitors in & out informations |
| • | Monthly new, pending and resolved complains |
| • | Monthly E-Billing reports |
| • | Audit trail |
![]() |
Selling TimeTec Solutions 4 Hours |
| TimeTec Solutions | |
| • | Overview of TimeTec array of solutions |
![]() |
|
| Pre-Sales | |
| • | Understanding Reseller Account & Marketing Central |
| • | Finding leads |
| • | Knowing the overall flow |
| • | Understanding the requirements and demands |
| • | Making a solid presentation |
| • | A winning Quotation |
| Sales | |
| • | Preparing Invoices |
| • | Payment Terms |
| • | Control Implementation Time |
| • | Installation & Commissioning |
| Post-Sales | |
| • |
Support › Your responsibility › TimeTec responsibility |
| • | Strengthens Rapport |
| • | Up and Cross-sell |
|
Unternehmen
|
|
Richtlinien
|
|
Kundenzone
|
|
Beliebte Verbindungen
|