Reseller Training Center
| TimeTec TA 4 saetan |
| Destpêka Dîjîtalîzekirina Birêvebiriya Karker | |
| • | Digitalization of Workforce çi ye? |
| • | Pirsgirêkên Pergala Birêvebiriya Hêza Karker a adetî |
| • | Sûdên Dîjitalîzekirina Birêvebiriya Karker |
| • | Stûnên sereke yên dijitalîzekirina rêveberiya hêza kar |
| Bi Beşdariya Baqil Dest Pê Dike | |
| • | Çûyîna Baqil Çawa dixebite? |
| • | Hesab, profîl û rêveberiya bikarhêneran |
| • | Rolên pergalê û rêveberiya rêveberê birêve birin |
| • | Rêvebiriya Hîerarşîya Rêxistinê ya Rêxistinê |
| • | Birêvebiriya Pejirandinê |
| • | Rêvebiriya Salnameya Rêxistinê (Betlaneyên Rêxistinê diyar bikin) |
| Birêvebirina Guhertinên Cûda, Navdêr & Bername | |
| • | Destpêka Guheztin & Nûçegihanên Karker |
| • | Afirandina Rêzname, Navnîşan & Kargêriya Karûbarê Karûbarê Karûbar |
| • | Makîneyên Bîometrîkê bi Tevlêbûna Baqil ve girêdin |
| • | Di Tevlêbûna Baqil de Birêvebirina Clocking Mobîl |
| Agahdariya Danûstendina Çêkirinê | |
| • | Deşîfrekirina Daneyên Kontrola Tevlêbûnê |
| • | Çavdêriya Karta Wextê Tevlêbûnê |
| • | Daneyên Beşdariya Export ji bo Karmend û Kargêriya Mûçeyê |
| • | Raporên Cûrbecûr û Analîza Daneyê fêr bibin |
| • | .Îrovekirina Çavdêriya Hêza Karker |
| TimeTec Leave 4 saetan |
| Dest bi Destûra Biaqil Dikin | |
| • | Çawa Smart Leave dixebite? |
| • | Hesab, profîl û rêveberiya bikarhêneran |
| • | Meriv çawa rolên pergalê û rêveberiya rêveberiyê birêve dibe |
| • | Rêvebiriya Hîerarşîya Rêxistinê ya Rêxistinê |
| • | Birêvebiriya Pejirandinê |
| • | Rêvebiriya Salnameya Rêxistinê (Betlaneyên Rêxistinê diyar bikin) |
| Agahdariyên Bihêle ya Pargîdaniya Otomatîk | |
| • | Diyarkirina Cûreyên Destûrdayîna Cûrbecûr, Formûl û Destûrên Dakêşanê |
| • | Diyarkirina Rêzik û Polîtikayan di Bihêla Bişar de |
| • | Danîna Birêvebiriya Serlêdanê & Destûra Destûrê |
| • | Diyarkirina Birêvebiriya Bihêla Veguhestinê |
| Hestiyariya Daneya Bihêriyê | |
| • | Xwendina Daneyên Bihêle Ji Bo Tevlêbûna Bi Birêveberandina Rêvebir û Meaşê |
| • | Ji bo xebitandina çêtir Daneyê Bihêlin |
| • | Raporên Rawestandina Cûrbecûr û Analîza Daneyê fêr bibin |
| TimeTec Hire 2 saetan |
| Bi Rekrutkirina Baqil Dest Pê Dike | |
| • | Çêkirina Bişkojka Çawa dixebite? |
| • | Hesab, profîl û rêveberiya posta kar |
| • | Meriv çawa rolên pergalê û rêveberiya rêveberiyê birêve dibe |
| • | Rêvebiriya Hîerarşîya Rêxistinê ya Rêxistinê |
| • | Birêvebiriya Pejirandinê |
| Xweserkirina Reklamkirinê | |
| • | Diyarkirina Herêmên Rekrutkirinê |
| • | Damezrandina Tîma Recruitment |
| • | Learning ATS (Applicant Tracking System) details and applications |
| • | Mastering digital forms and building questionnaires |
| • | Approval Management |
| Assimilating New Recruits into Organization | |
| • | Learn how to automate the hiring process |
| • | Introduction to onboarding automation |
| • | Learn the reports and analysis |
| TimeTec VMS 2 Hours |
| Getting Started with Smart Visitor System | |
| • | How does the Smart Visitor System work? |
| • | Accounts, profiles and user management |
| • | How to manage system roles and admin management |
| • | Organization Hierarchy Chart Management |
| Smart Visitor Automation | |
| • | Defining the visitation process flow |
| • | Customization of E-Form for Visitation |
| • | Integrating IoT devices with the smart visitor system |
| Visitation Data Analysis | |
| • | Visitation Summary Dashboard |
| • | Visitor's Profile Analysis |
| • | Visitor's Check In & Check Out Records |
| • | Blacklisted Visitor Listing |
| TimeTec Access 4 Hours |
| Getting Started with Smart Access Control | |
| • | How Smart Access Control works? |
| • | Accounts, profiles and user management |
| • | How to manage system roles and admin management |
| • | Organization Hierarchy Chart Management |
| Building Access Control Automation | |
| • | Defining Access Control Points |
| • | Understanding Access Control Rules and the Application |
| • | Learn Basic Troubleshooting |
| Reading Access Data | |
| • | Access Group & Time Listing |
| • | Analysis of Access Points Events |
| • | User Entry & Exit Analysis |
| • | Identifying User Last Known Position |
| TimeTec Patrol 2 Hours |
| Getting Started with Smart Patrol | |
| • | Basic System Settings |
| • | Organization Structure Setup |
| • | Admin and system role management |
| • | Creating users and their profiles |
| Building Your Own Smart Patrol System | |
| • | Manage Incidents and Routes with NFC tags through Mobile App |
| • | Device, Incident, and notification setup |
| • | Patrol Routes and Checkpoints |
| • | Registry of NFC tags for Checkpoints |
| • | Understanding in-app available patrolling features |
| Managing Patrol Scheduling | |
| • | Patrol Scheduling |
| • | Defining Guard duties |
| Reading Patrol Data | |
| • | Incident and Patrolling Reports |
| i-Neighbour 1 Hour |
| Getting Started with i-Neighbour | |
| • | What is i-Neighbour? |
| • | How does it work? |
| • | Accounts, profiles and users management |
| • | How to manage system roles and admin management |
| Neighbourhood Management | |
| • | Post announcement |
| • | Manage feedback/inquiry |
| • | Customize E-Forms |
| • | Approve facility booking |
| • | Attach documents & useful contacts |
| i-Account Management | |
| • | Create batch invoices |
| • | Set up of monthly charge |
| • | Charge late payment interest |
| • | Set auto payment reminder |
| • | Review reports |
| Reporting & Analytics | |
| • | Monthly visitors in & out informations |
| • | Monthly new, pending and resolved complains |
| • | Monthly E-Billing reports |
| • | Audit trail |
![]() |
Selling TimeTec Solutions 4 Hours |
| TimeTec Solutions | |
| • | Overview of TimeTec array of solutions |
![]() |
|
| Pre-Sales | |
| • | Understanding Reseller Account & Marketing Central |
| • | Finding leads |
| • | Knowing the overall flow |
| • | Understanding the requirements and demands |
| • | Making a solid presentation |
| • | A winning Quotation |
| Sales | |
| • | Preparing Invoices |
| • | Payment Terms |
| • | Control Implementation Time |
| • | Installation & Commissioning |
| Post-Sales | |
| • |
Support › Your responsibility › TimeTec responsibility |
| • | Strengthens Rapport |
| • | Up and Cross-sell |
|
Şîrket
|
|
polîtîkayên
|
|
Zone mişterî
|
|
Links Popular
|